78 | Air Strike |
88 | TJ Squared |
95 | Grasshoppers |
131 | CHAOS |
138 | Entropy |
166 | Chop Shop |
151 | Tough Techs |
190 | Gompei and the Herd |
238 | Crusaders |
319 | Big Bad BoB |
501 | Powerknights |
509 | Red Storm |
811 | Wild Cards |
839 | Rosie Robotics |
1058 | PVC Pirates |
1153 | Timberwolves |
1474 | Titans |
1729 | Inconceivable |
1735 | Green Reapers |
1757 | Wolverines |
1922 | Oz-Ram |
2713 | Red Hawks |
3467 | Windham Windup |
4905 | Andromeda One |
4909 | Bionics |
5813 | Morpheus |
6324 | The Blue Devils |
6762 | Oscats |
6763 | Fusion |
7407 | Wired Boars |
8708 | Overly Komplex |
8724 | Mayhem |
WAITLIST: | |
7913 | Bear'ly Functioning |
| |
| |